Transparent pricing for a spotless home
Discover clear, straightforward rates for all our professional cleaning services. Whether you need a deep clean for your residential home or a reliable turnover for your Airbnb property in Alexandria, Kentucky, we make booking simple with upfront per-bedroom pricing.
Our cleaning rates
We calculate our flat rates directly by the number of bedrooms in your space—charging just $40 per bedroom plus a single $40 base fee for the entire property.
| Residential deep cleaning | Price |
|---|---|
| 1 bedroom home | $80.00 |
| 2 bedroom home | $120.00 |
| 3 bedroom home | $160.00 |
| 4 bedroom home | $200.00 |
| Airbnb & vacation rental turnovers | Price |
|---|---|
| 1 bedroom unit turnover | $80.00 |
| 2 bedroom unit turnover | $120.00 |
| 3 bedroom property turnover | $160.00 |
| 4 bedroom property turnover | $200.00 |
| Larger properties & custom additions | Price |
|---|---|
| 5 bedroom property deep clean | $240.00 |
| Each additional bedroom | +$40.00 |
| Standard base fee (included in total) | $40.00 |
| Custom turnover checklist | Included |
Schedule your next clean today
Ready for an immaculate home or guest-ready rental property? Get in touch with our northern team today at [859-628-6405] or send an email to [brightnestcinci@gmail.com] to reserve your appointment.